View results


Labor Day Sectional

Spokane, Wash.
Sept 4-7, 2015

Saturday B-A-M Teams

  16 Tables
          A     B     C   
  7.87    1               Dave Westfall - Charles Bennett,
                          Spokane WA; Bill Whitesel,
                          Sandpoint ID; Pete Pluhta, Pullman WA    41.00
  5.90    2               Lea Rogers - Catherine Creer,
                          Spokane WA; John Adams, Silver
                          Spring MD; Gard Hays, Veradale WA        39.50
  4.43    3               David Rottmayer - Bill Rottmayer,
                          Spokane WA; Judy Brew, Hayden ID;
                          John Cox, Saint Maries ID                37.00
  3.32    4               Ron Krueger - Norma Hols, Spokane
                          WA; Dudley Brown, Grandview WA;
                          Lynn Hays, Veradale WA                   36.50
  2.62    5               Warren Watson, Trail BC; Don
                          McCarthy, West Kelowna BC; Ross
                          Bates - Dot Dore, Castlegar BC           31.50
  3.63          1         Bob Colwell, Post Falls ID; Jeanie
                          Wolff - Howard Lewis - Evelyn
                          Lewis, Spokane WA                        31.00
  2.72          2         Duncan MacDonell, Tucson AZ; Judy
                          Hartz - Ann Mary Dussault, Missoula
                          MT; Marshall Mah, Spokane WA             27.50
  2.27          3     1   Catherine Goetz, Clarkston WA;
                          Karen Eveland, Lewiston ID; Richard
                          Carlson - Renee Petersen, Moscow ID      26.50
  1.70          4     2   Ron Fleming - Joe Harwood, Spokane
                          WA; Karen Frogner, Nine Mile Falls
                          WA; Gayle Carlson, Liberty Lake WA       26.00





EVENT>Saturday B-A-M Teams     |SESSION>Second Of Two|SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>September 5, 2015  |SANCTION>S1509117  | 09/05/2015 18:35|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Spokane, Wash.  |RATING>Sectional                    |MOVEMENT>B-A-M
------------,-------- ,-------------------------,--------- ---------------------
AVE>   14.0 |TOP>   1 |MP LIMITS>None/1500/500  |TOURN>Labor Day Sectional
------------ --------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=3                       ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Warren Watson          Don McCarthy             A   5     .     .     31.50   18.00    .     .     .     13.50  48.21  2.62(OA)

   Ross Bates             Dot Dore              

 2 Catherine Goetz        Karen Eveland            C   .     3     1     26.50   12.50    3     1     1     14.00  50.00  2.27(OC)

   Richard Carlson        Renee Petersen        

 3 Lea Rogers             John Adams               A   2     .     .     39.50   19.50    1     .     .     20.00  71.43  5.90(OA)

   Catherine Creer        Gard Hays             

 4 Wendy McCulloch        Rose Barcklay            B   .     .     .     22.50   11.50    .     .     .     11.00  39.29          

   Terry Huxter           Doris Anderson        

 5 Ron Krueger            Norma Hols               A   4     .     .     36.50   19.00    2     .     .     17.50  62.50  3.32(OA)

   Dudley Brown           Lynn Hays             

 6 Ron Fleming            Karen Frogner            C   .     4     2     26.00   14.50    .     .     .     11.50  41.07  1.70(OC)

   Joe Harwood            Gayle Carlson         

 7 Duncan MacDonell       Judy Hartz               B   .     2     .     27.50   14.00    .     2     .     13.50  48.21  2.72(OB)

   Ann Mary Dussault      Marshall Mah          

 8 John Goodrich          Don Hanset               C   .     .     .     22.00   11.00    .     .     .     11.00  39.29          

   Anna Keith Carter      Bill Drayton          


                                          Totals                         232.00  120.00                    112.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   0.00 2-Goetz-Eveland vs 8-Goodrich-Hanset
        200    0.00   0.00 4-McCulloch-Barcklay vs 7-MacDonell-Hartz
   50          1.00   0.00 5-Krueger-Hols vs 6-Fleming-Frogner
        420    0.00   0.00 6-Fleming-Frogner vs 5-Krueger-Hols
  100          1.00   0.00 7-MacDonell-Hartz vs 4-McCulloch-Barcklay
   50          1.00   0.00 8-Goodrich-Hanset vs 2-Goetz-Eveland
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   0.00 2-Goetz-Eveland vs 8-Goodrich-Hanset
  150          1.00   0.00 4-McCulloch-Barcklay vs 7-MacDonell-Hartz
  750          1.00   0.00 5-Krueger-Hols vs 6-Fleming-Frogner
  130          0.00   0.00 6-Fleming-Frogner vs 5-Krueger-Hols
  100          0.00   0.00 7-MacDonell-Hartz vs 4-McCulloch-Barcklay
  100          0.00   0.00 8-Goodrich-Hanset vs 2-Goetz-Eveland
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   0.00 2-Goetz-Eveland vs 8-Goodrich-Hanset
         50    0.00   0.00 4-McCulloch-Barcklay vs 7-MacDonell-Hartz
  420          0.50   0.00 5-Krueger-Hols vs 6-Fleming-Frogner
  420          0.50   0.00 6-Fleming-Frogner vs 5-Krueger-Hols
  450          1.00   0.00 7-MacDonell-Hartz vs 4-McCulloch-Barcklay
  170          1.00   0.00 8-Goodrich-Hanset vs 2-Goetz-Eveland
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   0.00 2-Goetz-Eveland vs 8-Goodrich-Hanset
   90          0.00   0.00 4-McCulloch-Barcklay vs 7-MacDonell-Hartz
        100    0.00   0.00 5-Krueger-Hols vs 6-Fleming-Frogner
  110          1.00   0.00 6-Fleming-Frogner vs 5-Krueger-Hols
  140          1.00   0.00 7-MacDonell-Hartz vs 4-McCulloch-Barcklay
  800          1.00   0.00 8-Goodrich-Hanset vs 2-Goetz-Eveland
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          0.00   0.00 1-Watson-McCarthy vs 3-Rogers-Adams
 1430          1.00   0.00 3-Rogers-Adams vs 1-Watson-McCarthy
  680          1.00   0.00 5-Krueger-Hols vs 8-Goodrich-Hanset
  110          1.00   0.00 6-Fleming-Frogner vs 7-MacDonell-Hartz
        100    0.00   0.00 7-MacDonell-Hartz vs 6-Fleming-Frogner
        100    0.00   0.00 8-Goodrich-Hanset vs 5-Krueger-Hols
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   0.00 1-Watson-McCarthy vs 3-Rogers-Adams
        140    1.00   0.00 3-Rogers-Adams vs 1-Watson-McCarthy
        140    1.00   0.00 5-Krueger-Hols vs 8-Goodrich-Hanset
        170    0.00   0.00 6-Fleming-Frogner vs 7-MacDonell-Hartz
        140    1.00   0.00 7-MacDonell-Hartz vs 6-Fleming-Frogner
        180    0.00   0.00 8-Goodrich-Hanset vs 5-Krueger-Hols
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   0.00 1-Watson-McCarthy vs 3-Rogers-Adams
  100          1.00   0.00 3-Rogers-Adams vs 1-Watson-McCarthy
  110          1.00   0.00 5-Krueger-Hols vs 8-Goodrich-Hanset
        170    1.00   0.00 6-Fleming-Frogner vs 7-MacDonell-Hartz
        300    0.00   0.00 7-MacDonell-Hartz vs 6-Fleming-Frogner
  100          0.00   0.00 8-Goodrich-Hanset vs 5-Krueger-Hols
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   0.00 1-Watson-McCarthy vs 3-Rogers-Adams
        420    0.00   0.00 3-Rogers-Adams vs 1-Watson-McCarthy
        420    0.50   0.00 5-Krueger-Hols vs 8-Goodrich-Hanset
        420    0.00   0.00 6-Fleming-Frogner vs 7-MacDonell-Hartz
        200    1.00   0.00 7-MacDonell-Hartz vs 6-Fleming-Frogner
        420    0.50   0.00 8-Goodrich-Hanset vs 5-Krueger-Hols
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   0.00 1-Watson-McCarthy vs 6-Fleming-Frogner
        100    0.00   0.00 2-Goetz-Eveland vs 4-McCulloch-Barcklay
  400          1.00   0.00 4-McCulloch-Barcklay vs 2-Goetz-Eveland
  150          1.00   0.00 6-Fleming-Frogner vs 1-Watson-McCarthy
         50    1.00   0.00 7-MacDonell-Hartz vs 8-Goodrich-Hanset
        100    0.00   0.00 8-Goodrich-Hanset vs 7-MacDonell-Hartz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          1.00   0.00 1-Watson-McCarthy vs 6-Fleming-Frogner
  110          0.00   0.00 2-Goetz-Eveland vs 4-McCulloch-Barcklay
  170          1.00   0.00 4-McCulloch-Barcklay vs 2-Goetz-Eveland
  130          0.00   0.00 6-Fleming-Frogner vs 1-Watson-McCarthy
  200          0.00   0.00 7-MacDonell-Hartz vs 8-Goodrich-Hanset
  630          1.00   0.00 8-Goodrich-Hanset vs 7-MacDonell-Hartz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   0.00 1-Watson-McCarthy vs 6-Fleming-Frogner
        450    1.00   0.00 2-Goetz-Eveland vs 4-McCulloch-Barcklay
        480    0.00   0.00 4-McCulloch-Barcklay vs 2-Goetz-Eveland
        450    1.00   0.00 6-Fleming-Frogner vs 1-Watson-McCarthy
        480    1.00   0.00 7-MacDonell-Hartz vs 8-Goodrich-Hanset
        510    0.00   0.00 8-Goodrich-Hanset vs 7-MacDonell-Hartz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          0.50   0.00 1-Watson-McCarthy vs 6-Fleming-Frogner
  690          0.50   0.00 2-Goetz-Eveland vs 4-McCulloch-Barcklay
  690          0.50   0.00 4-McCulloch-Barcklay vs 2-Goetz-Eveland
 1430          0.50   0.00 6-Fleming-Frogner vs 1-Watson-McCarthy
  630          1.00   0.00 7-MacDonell-Hartz vs 8-Goodrich-Hanset
        100    0.00   0.00 8-Goodrich-Hanset vs 7-MacDonell-Hartz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          0.00   0.00 1-Watson-McCarthy vs 8-Goodrich-Hanset
 1430          1.00   0.00 2-Goetz-Eveland vs 7-MacDonell-Hartz
        100    0.00   0.00 3-Rogers-Adams vs 5-Krueger-Hols
  650          1.00   0.00 5-Krueger-Hols vs 3-Rogers-Adams
  680          0.00   0.00 7-MacDonell-Hartz vs 2-Goetz-Eveland
  680          1.00   0.00 8-Goodrich-Hanset vs 1-Watson-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.00   0.00 1-Watson-McCarthy vs 8-Goodrich-Hanset
        110    1.00   0.00 2-Goetz-Eveland vs 7-MacDonell-Hartz
        110    0.50   0.00 3-Rogers-Adams vs 5-Krueger-Hols
        110    0.50   0.00 5-Krueger-Hols vs 3-Rogers-Adams
        140    0.00   0.00 7-MacDonell-Hartz vs 2-Goetz-Eveland
        110    0.00   0.00 8-Goodrich-Hanset vs 1-Watson-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   0.00 1-Watson-McCarthy vs 8-Goodrich-Hanset
  110          1.00   0.00 2-Goetz-Eveland vs 7-MacDonell-Hartz
        570    0.00   0.00 3-Rogers-Adams vs 5-Krueger-Hols
        170    1.00   0.00 5-Krueger-Hols vs 3-Rogers-Adams
  100          0.00   0.00 7-MacDonell-Hartz vs 2-Goetz-Eveland
        140    0.00   0.00 8-Goodrich-Hanset vs 1-Watson-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   0.00 1-Watson-McCarthy vs 8-Goodrich-Hanset
        110    1.00   0.00 2-Goetz-Eveland vs 7-MacDonell-Hartz
  100          1.00   0.00 3-Rogers-Adams vs 5-Krueger-Hols
        600    0.00   0.00 5-Krueger-Hols vs 3-Rogers-Adams
        600    0.00   0.00 7-MacDonell-Hartz vs 2-Goetz-Eveland
        600    0.00   0.00 8-Goodrich-Hanset vs 1-Watson-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   0.00 1-Watson-McCarthy vs 2-Goetz-Eveland
        420    0.00   0.00 2-Goetz-Eveland vs 1-Watson-McCarthy
        170    1.00   0.00 3-Rogers-Adams vs 8-Goodrich-Hanset
        420    0.00   0.00 4-McCulloch-Barcklay vs 6-Fleming-Frogner
        150    1.00   0.00 6-Fleming-Frogner vs 4-McCulloch-Barcklay
        420    0.00   0.00 8-Goodrich-Hanset vs 3-Rogers-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   0.00 1-Watson-McCarthy vs 2-Goetz-Eveland
        420    1.00   0.00 2-Goetz-Eveland vs 1-Watson-McCarthy
  170          1.00   0.00 3-Rogers-Adams vs 8-Goodrich-Hanset
  100          1.00   0.00 4-McCulloch-Barcklay vs 6-Fleming-Frogner
        420    0.00   0.00 6-Fleming-Frogner vs 4-McCulloch-Barcklay
        100    0.00   0.00 8-Goodrich-Hanset vs 3-Rogers-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   0.00 1-Watson-McCarthy vs 2-Goetz-Eveland
  100          0.50   0.00 2-Goetz-Eveland vs 1-Watson-McCarthy
  100          1.00   0.00 3-Rogers-Adams vs 8-Goodrich-Hanset
  100          0.50   0.00 4-McCulloch-Barcklay vs 6-Fleming-Frogner
  100          0.50   0.00 6-Fleming-Frogner vs 4-McCulloch-Barcklay
        620    0.00   0.00 8-Goodrich-Hanset vs 3-Rogers-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   0.00 1-Watson-McCarthy vs 2-Goetz-Eveland
        200    1.00   0.00 2-Goetz-Eveland vs 1-Watson-McCarthy
        200    1.00   0.00 3-Rogers-Adams vs 8-Goodrich-Hanset
        170    1.00   0.00 4-McCulloch-Barcklay vs 6-Fleming-Frogner
        620    0.00   0.00 6-Fleming-Frogner vs 4-McCulloch-Barcklay
        650    0.00   0.00 8-Goodrich-Hanset vs 3-Rogers-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   0.00 1-Watson-McCarthy vs 4-McCulloch-Barcklay
        100    0.50   0.00 2-Goetz-Eveland vs 3-Rogers-Adams
        100    0.50   0.00 3-Rogers-Adams vs 2-Goetz-Eveland
  140          0.00   0.00 4-McCulloch-Barcklay vs 1-Watson-McCarthy
  140          1.00   0.00 5-Krueger-Hols vs 7-MacDonell-Hartz
        100    0.00   0.00 7-MacDonell-Hartz vs 5-Krueger-Hols
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   0.00 1-Watson-McCarthy vs 4-McCulloch-Barcklay
        140    0.00   0.00 2-Goetz-Eveland vs 3-Rogers-Adams
  200          1.00   0.00 3-Rogers-Adams vs 2-Goetz-Eveland
        110    0.00   0.00 4-McCulloch-Barcklay vs 1-Watson-McCarthy
        170    0.00   0.00 5-Krueger-Hols vs 7-MacDonell-Hartz
        110    1.00   0.00 7-MacDonell-Hartz vs 5-Krueger-Hols
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.50   0.00 1-Watson-McCarthy vs 4-McCulloch-Barcklay
         80    0.00   0.00 2-Goetz-Eveland vs 3-Rogers-Adams
    PASS       1.00   0.00 3-Rogers-Adams vs 2-Goetz-Eveland
    PASS       0.50   0.00 4-McCulloch-Barcklay vs 1-Watson-McCarthy
        200    0.00   0.00 5-Krueger-Hols vs 7-MacDonell-Hartz
    PASS       1.00   0.00 7-MacDonell-Hartz vs 5-Krueger-Hols
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   0.00 1-Watson-McCarthy vs 4-McCulloch-Barcklay
        420    0.50   0.00 2-Goetz-Eveland vs 3-Rogers-Adams
        420    0.50   0.00 3-Rogers-Adams vs 2-Goetz-Eveland
        420    1.00   0.00 4-McCulloch-Barcklay vs 1-Watson-McCarthy
        420    0.50   0.00 5-Krueger-Hols vs 7-MacDonell-Hartz
        420    0.50   0.00 7-MacDonell-Hartz vs 5-Krueger-Hols
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   0.00 2-Goetz-Eveland vs 5-Krueger-Hols
        300    0.00   0.00 3-Rogers-Adams vs 4-McCulloch-Barcklay
         50    1.00   0.00 4-McCulloch-Barcklay vs 3-Rogers-Adams
        100    0.00   0.00 5-Krueger-Hols vs 2-Goetz-Eveland
        150    0.00   0.00 6-Fleming-Frogner vs 8-Goodrich-Hanset
        140    1.00   0.00 8-Goodrich-Hanset vs 6-Fleming-Frogner
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   0.00 2-Goetz-Eveland vs 5-Krueger-Hols
  100          1.00   0.00 3-Rogers-Adams vs 4-McCulloch-Barcklay
        150    0.00   0.00 4-McCulloch-Barcklay vs 3-Rogers-Adams
  100          1.00   0.00 5-Krueger-Hols vs 2-Goetz-Eveland
        630    0.00   0.00 6-Fleming-Frogner vs 8-Goodrich-Hanset
        600    1.00   0.00 8-Goodrich-Hanset vs 6-Fleming-Frogner
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   0.00 2-Goetz-Eveland vs 5-Krueger-Hols
        480    1.00   0.00 3-Rogers-Adams vs 4-McCulloch-Barcklay
        980    0.00   0.00 4-McCulloch-Barcklay vs 3-Rogers-Adams
        480    0.50   0.00 5-Krueger-Hols vs 2-Goetz-Eveland
        480    0.00   0.00 6-Fleming-Frogner vs 8-Goodrich-Hanset
        450    1.00   0.00 8-Goodrich-Hanset vs 6-Fleming-Frogner
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   0.00 2-Goetz-Eveland vs 5-Krueger-Hols
  140          1.00   0.00 3-Rogers-Adams vs 4-McCulloch-Barcklay
        100    0.00   0.00 4-McCulloch-Barcklay vs 3-Rogers-Adams
        100    0.50   0.00 5-Krueger-Hols vs 2-Goetz-Eveland
  120          0.00   0.00 6-Fleming-Frogner vs 8-Goodrich-Hanset
  500          1.00   0.00 8-Goodrich-Hanset vs 6-Fleming-Frogner
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   0.00 1-Watson-McCarthy vs 7-MacDonell-Hartz
         90    1.00   0.00 3-Rogers-Adams vs 6-Fleming-Frogner
        600    0.00   0.00 4-McCulloch-Barcklay vs 5-Krueger-Hols
        130    1.00   0.00 5-Krueger-Hols vs 4-McCulloch-Barcklay
        660    0.00   0.00 6-Fleming-Frogner vs 3-Rogers-Adams
        660    0.00   0.00 7-MacDonell-Hartz vs 1-Watson-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.00   0.00 1-Watson-McCarthy vs 7-MacDonell-Hartz
  420          0.50   0.00 3-Rogers-Adams vs 6-Fleming-Frogner
  430          0.00   0.00 4-McCulloch-Barcklay vs 5-Krueger-Hols
  980          1.00   0.00 5-Krueger-Hols vs 4-McCulloch-Barcklay
  420          0.50   0.00 6-Fleming-Frogner vs 3-Rogers-Adams
  460          1.00   0.00 7-MacDonell-Hartz vs 1-Watson-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   0.00 1-Watson-McCarthy vs 7-MacDonell-Hartz
  500          0.00   0.00 3-Rogers-Adams vs 6-Fleming-Frogner
        420    0.00   0.00 4-McCulloch-Barcklay vs 5-Krueger-Hols
        100    1.00   0.00 5-Krueger-Hols vs 4-McCulloch-Barcklay
  710          1.00   0.00 6-Fleming-Frogner vs 3-Rogers-Adams
  150          1.00   0.00 7-MacDonell-Hartz vs 1-Watson-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.50   0.00 1-Watson-McCarthy vs 7-MacDonell-Hartz
  420          0.50   0.00 3-Rogers-Adams vs 6-Fleming-Frogner
  420          0.00   0.00 4-McCulloch-Barcklay vs 5-Krueger-Hols
  450          1.00   0.00 5-Krueger-Hols vs 4-McCulloch-Barcklay
  420          0.50   0.00 6-Fleming-Frogner vs 3-Rogers-Adams
  420          0.50   0.00 7-MacDonell-Hartz vs 1-Watson-McCarthy
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   0.00 1-Watson-McCarthy vs 5-Krueger-Hols
   50          1.00   0.00 2-Goetz-Eveland vs 6-Fleming-Frogner
  120          1.00   0.00 3-Rogers-Adams vs 7-MacDonell-Hartz
         50    0.50   0.00 4-McCulloch-Barcklay vs 8-Goodrich-Hanset
         50    0.00   0.00 5-Krueger-Hols vs 1-Watson-McCarthy
         50    0.00   0.00 6-Fleming-Frogner vs 2-Goetz-Eveland
        130    0.00   0.00 7-MacDonell-Hartz vs 3-Rogers-Adams
         50    0.50   0.00 8-Goodrich-Hanset vs 4-McCulloch-Barcklay
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   0.00 1-Watson-McCarthy vs 5-Krueger-Hols
        140    0.00   0.00 2-Goetz-Eveland vs 6-Fleming-Frogner
        170    0.50   0.00 3-Rogers-Adams vs 7-MacDonell-Hartz
   50          1.00   0.00 4-McCulloch-Barcklay vs 8-Goodrich-Hanset
   50          1.00   0.00 5-Krueger-Hols vs 1-Watson-McCarthy
   50          1.00   0.00 6-Fleming-Frogner vs 2-Goetz-Eveland
        170    0.50   0.00 7-MacDonell-Hartz vs 3-Rogers-Adams
        140    0.00   0.00 8-Goodrich-Hanset vs 4-McCulloch-Barcklay
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   0.00 1-Watson-McCarthy vs 5-Krueger-Hols
        620    1.00   0.00 2-Goetz-Eveland vs 6-Fleming-Frogner
  100          1.00   0.00 3-Rogers-Adams vs 7-MacDonell-Hartz
        620    0.00   0.00 4-McCulloch-Barcklay vs 8-Goodrich-Hanset
        620    0.50   0.00 5-Krueger-Hols vs 1-Watson-McCarthy
        800    0.00   0.00 6-Fleming-Frogner vs 2-Goetz-Eveland
        620    0.00   0.00 7-MacDonell-Hartz vs 3-Rogers-Adams
  100          1.00   0.00 8-Goodrich-Hanset vs 4-McCulloch-Barcklay
----------------------------------------------------------------------

 RESULTS OF BOARD 36

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   0.00 1-Watson-McCarthy vs 5-Krueger-Hols
         90    0.00   0.00 2-Goetz-Eveland vs 6-Fleming-Frogner
  110          1.00   0.00 3-Rogers-Adams vs 7-MacDonell-Hartz
  200          1.00   0.00 4-McCulloch-Barcklay vs 8-Goodrich-Hanset
  100          0.00   0.00 5-Krueger-Hols vs 1-Watson-McCarthy
  100          1.00   0.00 6-Fleming-Frogner vs 2-Goetz-Eveland
        100    0.00   0.00 7-MacDonell-Hartz vs 3-Rogers-Adams
  100          0.00   0.00 8-Goodrich-Hanset vs 4-McCulloch-Barcklay
----------------------------------------------------------------------


EVENT>Saturday B-A-M Teams     |SESSION>Second Of Two|SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>September 5, 2015  |SANCTION>S1509117  | 09/05/2015 18:35|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Spokane, Wash.  |RATING>Sectional                    |MOVEMENT>B-A-M
------------,-------- ,-------------------------,--------- ---------------------
AVE>   14.0 |TOP>   1 |MP LIMITS>None/1500/500  |TOURN>Labor Day Sectional
------------ --------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=2                       ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Don Cherry             Helen Cherry             A   .     .     .     22.50   10.50    .     .     .     12.00  42.86          

   Jack Sherick           Diane Sherick         

 2 William Wilhelm        Virginia Boyles          C   .     .     .     19.50   10.00    .     .     .      9.50  33.93          

   Roger Twiss            Susan Norton          

 3 Dave Westfall          Bill Whitesel            A   1     .     .     41.00   18.00    1     .     .     23.00  82.14  7.87(OA)

   Charles Bennett        Pete Pluhta           

 4 Jay Byrne              David Lyons              B   .     .     .     25.50   12.00    .     2     .     13.50  48.21  0.64(SB)

   Jo Ann Brown           Jackie Biel           

 5 David Rottmayer        Bill Rottmayer           A   3     .     .     37.00   18.50    2     .     .     18.50  66.07  4.43(OA)

   Judy Brew              John Cox              

 6 Patsy Neveau           Sherey Hardychuk         C   .     .     .     19.00    8.00    .     .     1     11.00  39.29  0.61(SC)

   Konni Leichner         Martha Schwake        

